Prepared by:
Horticulture Section
Agriculture and Agri-Food Canada
www.agr.gc.ca/horticulture_e
The
2008 Statistical Overview of the Canadian Horticulture booklet provides
data for the 2004-2008 period. The booklet is in a convenient pocket
size format and contains pertinent information on the domestic and international
markets for the Horticulture sector including data on farm cash receipts,
domestic production, exports, imports and emerging markets.
*PDF (5.8MB *PDF
format, requires Adobe
Acrobat Reader)
Table of Contents
Methodology, Data Sources and Legend
Vegetables
Tomatoes
Peppers
Mushrooms
Cucumbers
Onions
Carrots
Cabbage
Lettuce
Cauliflower
Celery
Potatoes
Greenhouse
Tomatoes
Cucumbers
Peppers
Lettuce
Fruit
Apples
Grapes (labrusca and vinifera)
Tender Fruit
- Apricots
- Peaches
- Nectarines
- Plums and prunes
- Cherries (Sweet and Sour)
- Pears
Berries
- Blueberries (Low bush and High bush)
- Raspberries
- Strawberries
- Cranberries
- Saskatoon Berries
Floriculture and Nursery
Cut Flowers
Potted Plants (flowering and non flowering)
Shrubs
Trees
Other Live Plants
Honey
Maple
| Product | 2001 | 2006 | 2006 / 2001 |
|---|---|---|---|
| Greenhouse, nursery and floriculture | 8,889 | 8,754 | -2% |
| Fruits, berries and nuts | 7,743 | 8,329 | 8% |
| Vegetables2 | 5,031 | 5,239 | 4% |
| Potatoes | 1,691 | 1,607 | -5% |
| Mushrooms | 194 | 154 | -21% |
| Total | 23,548 | 24,083 | 2% |
| Product | 2001 | 2006 | 2006 / 2001 |
|---|---|---|---|
| Potatoes | 169,475 | 162,515 | -4% |
| Vegetables2 | 133,851 | 125,181 | -6% |
| Fruits, berries and nuts | 104,504 | 110,069 | 5% |
| Christmas Trees | 37,612 | 30,630 | -19% |
| Nursery | 22,776 | 24,953 | 10% |
| Sod | 22,467 | 27,960 | 24% |
| Greenhouse Flowers | 846 | 928 | 10% |
| Greenhouse Vegetables | 773 | 1,057 | 37% |
| Mushrooms | 63 | 63 | 0% |
1 Number of farms are based on North American Industrial
Classification System (NAICS )
2 Excluding potatoes, mushrooms and greenhouse vegetables
3 Area (ha) are based on clasification by crop
Statistics Canada (Census of Agriculture)
| Sector | Value ($ Million)1 | % |
|---|---|---|
| Livestock | 18,654 | 45 |
| Grains & Oilseeds | 15,030 | 36 |
| Horticulture Crops | 5,783 | 14 |
| Special Crops | 2,263 | 5 |
| All Agriculture | 41,818 | 100 |
1 Excludes program payments
Horticulture's Share of Canadian Agricultural Farm Cash Receipts (2008)

| Product | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Floriculture & Nursery | 1,732 | 1,707 | 1,702 | 1,746 | 1,857 |
| Vegetables | 1,639 | 1,637 | 1,739 | 1,783 | 1,831 |
| Potatoes | 820 | 787 | 896 | 867 | 987 |
| Fruit | 614 | 597 | 724 | 717 | 743 |
| Maple | 148 | 190 | 185 | 166 | 210 |
| Honey | 135 | 104 | 104 | 96 | 88 |
| Christmas trees | 65 | 66 | 66 | 59 | 67 |
| Canadian Horticulture Total Farm Cash Receipts | 5,153 | 5,088 | 5,416 | 5,434 | 5,783 |
1 Excludes program payments
Source: Statistic Canada (Farm Cash Receipts, 21-011-X)
Canadian Horticultural Farm Cash Receipts by Sector (2008)

| Provincial Farm Cash Receipts | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Canada | 5,153 | 5,088 | 5,416 | 5,433 | 5,783 |
| Newfoundland | 15 | 13 | 16 | 10 | 8 |
| Prince Edward Island | 173 | 185 | 222 | 223 | 225 |
| Nova Scotia | 126 | 128 | 142 | 114 | 115 |
| New Brunswick | 163 | 176 | 174 | 180 | 210 |
| Quebec | 870 | 937 | 1,001 | 966 | 1,083 |
| Ontario | 1,991 | 1,977 | 2,092 | 2,109 | 2,187 |
| Manitoba | 239 | 239 | 213 | 235 | 253 |
| Saskatchewan | 103 | 48 | 58 | 78 | 90 |
| Alberta | 396 | 371 | 360 | 391 | 403 |
| British Columbia | 1,073 | 988 | 994 | 1,073 | 1,150 |
Source: Statistics Canada (Farm Cash Receipts, 21-011-X)
Canadian Horticultural Farm Cash Receipts by Province (2008)

Source: Statistics Canada
Canadian Horticulture Imports and Exports

| Rank | Countries | Value (Million $) | % of Total Exports |
|---|---|---|---|
| 1 | United States | 3,227 | 84.3 |
| 2 | Japan | 105 | 2.7 |
| 3 | Germany | 45 | 1.2 |
| 4 | United Kingdom | 48 | 1.3 |
| 5 | Mexico | 38 | 1.0 |
| 6 | Netherlands | 33 | 0.9 |
| 7 | France | 29 | 0.8 |
| 8 | China, P.Rep | 21 | 0.5 |
| 9 | Venezuela | 21 | 0.5 |
| 10 | Taiwan | 12 | 0.3 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % of Total Exports |
|---|---|---|---|
| 1 | United States | 1,052 | 95.4 |
| 2 | United Kingdom | 7.5 | 0.7 |
| 3 | Japan | 7.0 | 0.6 |
| 4 | France | 6.5 | 0.6 |
| 5 | Mexico | 4.9 | 0.4 |
| 6 | Trinidad-Tobago | 2.5 | 0.2 |
| 7 | Norway | 1.9 | 0.2 |
| 8 | Sweden | 1.6 | 0.1 |
| 9 | Netherlands | 1.2 | 0.1 |
| 10 | Germany | 0.6 | 0.1 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % of Total Exports |
|---|---|---|---|
| 1 | United States | 970.7 | 81.2 |
| 2 | Japan | 33.1 | 2.8 |
| 3 | Mexico | 31.0 | 2.6 |
| 4 | Venezuela | 20.5 | 1.7 |
| 5 | Saudi Arabia | 15.0 | 1.3 |
| 6 | Costa Rica | 10.9 | 0.9 |
| 7 | Korea, South | 9.5 | 0.8 |
| 8 | China, P. Rep. | 6.3 | 0.5 |
| 9 | Philippines | 5.9 | 0.5 |
| 10 | Guatemala | 3.1 | 0.3 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % of total Exports |
|---|---|---|---|
| 1 | United States | 700.5 | 75.7 |
| 2 | Japan | 34.1 | 3.7 |
| 3 | United Kingdom | 28.8 | 3.1 |
| 4 | Netherlands | 26.3 | 2.8 |
| 5 | Germany | 26.1 | 2.8 |
| 6 | France | 13.8 | 1.5 |
| 7 | China, P. Rep. | 13.7 | 1.5 |
| 8 | Belgium | 8.9 | 1.0 |
| 9 | Taiwan | 6.1 | 0.7 |
| 10 | Australia | 5.1 | 0.6 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % ot Total Exports |
|---|---|---|---|
| 1 | United States | 296.8 | 98.0 |
| 2 | Netherlands | 3.1 | 1.0 |
| 3 | Panama | 1.2 | 0.4 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % ot Total Exports |
|---|---|---|---|
| 1 | United States | 55 | 78.7 |
| 2 | Japan | 5 | 7.3 |
| 3 | Australia | 5 | 6.6 |
| 4 | Germany | 2 | 3.4 |
Source: Statistics Canada
| Rank | Countries | Value (Million $) | % ot Total Exports |
|---|---|---|---|
| 1 | United States | 156.0 | 68.7 |
| 2 | Japan | 24.6 | 10.8 |
| 3 | Germany | 15.5 | 6.8 |
| 4 | United Kingdom | 10.1 | 4.4 |
| 5 | France | 6.2 | 2.7 |
| 6 | Australia | 5.4 | 2.4 |
| 7 | Denmark | 3.6 | 1.6 |
| 8 | Switzerland | 2.3 | 1.0 |
| 9 | Netherlands | 1.8 | 0.8 |
| 10 | Korea, South | 1.7 | 0.7 |
Source: Statistics Canada
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| Russia | 1004% | 7,221 | 0.2% |
| Belgium | 244% | 7,175 | 0.9% |
| Italy | 83% | 5,479 | 4% |
| Spain | 149% | 3,977 | 2% |
| Poland | 795% | 2,406 | 0.2% |
| Switzerland | 174% | 2,266 | 1% |
| Denmark | 347% | 1,962 | 2% |
| Hong Kong | 114% | 1,885 | 1.3% |
| South Korea | 315% | 1,276 | 1% |
| Singapore | 319% | 830 | 0.6% |
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million USD $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| Belgium | 55% | 1,825 | 0.5% |
| Russia | 279% | 1,764 | 0.2% |
| Italy | 28% | 1,660 | 3% |
| India | 205% | 1,445 | 39% |
| Spain | 17% | 1,254 | 2% |
| United Arab Emarats | 429% | 726 | 10% |
| Austria | 40% | 673 | 0% |
| Poland | 176% | 543 | 0.1% |
| South Korea | 70% | 535 | 0.4% |
| Ireland | 70% | 377 | 0% |
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million USD $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| Netherlands | 28% | 2,065 | 0% |
| Belgium | 65% | 1,242 | 0% |
| United States | 282% | 1,106 | 82% |
| France | 37% | 955 | 0.1 |
| Germany | 46% | 637 | 0% |
| United Kingdom | 50% | 282 | 2% |
| Egypt | 89% | 208 | 0% |
| Spain | 52% | 166 | 0.1% |
| Poland | 59% | 141 | 1% |
| Denmark | 18% | 53 | 0% |
Source: GTA
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million USD $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| Russia | 186% | 4,472 | 0% |
| Italy | 34% | 2,848 | 0.1% |
| Spain | 43% | 2,143 | 0.4% |
| Hong Kong | 67% | 1,543 | 0.1% |
| Poland | 105% | 1,454 | 0% |
| China | 100% | 1,237 | 0.5% |
| India | 91% | 1,133 | 0% |
| Sweden | 40% | 1,072 | 0% |
| Switzerland | 42% | 1,040 | 0% |
| Singapore | 32% | 410 | 0.2% |
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| United Kingdom | 14% | 1,768 | 0.0% |
| France | 31% | 1,708 | 0.0% |
| Russia | 312% | 755 | 0.0% |
| Italy | 16% | 714 | 0.0% |
| Belgium | 40% | 618 | 0.2% |
| Switzerland | 27% | 570 | 0.0% |
| Japan | 16% | 536 | 0.0% |
| Swedan | 33% | 440 | 0.0% |
| Denmark | 55% | 397 | 0.0% |
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million $) | 2008 Canadian Import Market Share (%) |
|---|---|---|---|
| Germany | 7% | 247 | 0.9% |
| France | 64% | 93 | 0.2% |
| Italy | 4% | 44 | 0.0% |
| Belgium | 93% | 42 | 0.0% |
| Spain | 26% | 39 | 0.0% |
| Netherland | 17% | 29 | 0.0% |
| Switzerland | 17% | 27 | 0.8% |
| Austria | 36% | 20 | 0.0% |
| Denmark | 43% | 18 | 0.0% |
| Poland | 113% | 12 | 0.0% |
1 Ranking based on 2008 Market Size
| Country | 2004-2008 World Import Growth (%) | 2008 Market Size (million $) | 2008 Canadian Imports Market Share (%) |
|---|---|---|---|
| United Kingdom | 69% | 11 | 87% |
| France | 117% | 8 | 75% |
| Denmark | 19% | 5 | 81% |
| Autralia | 152% | 5 | 92% |
| Spain | 20% | 3 | 4% |
| Netherland | 6% | 3 | 88% |
| Switzerland | 127% | 3 | 75% |
| Austria | 186% | 3 | 11% |
| Italy | 54% | 1 | 40% |
| Poland | 592% | 1 | 43% |
1 Ranking based on 2008 Market Size
Source: Global Trade Atlas (USD$)
| Province | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Newfoundland | 3.1 | 3.1 | 4.5 | 4.9 | 3.5 |
| Prince Edward Island | 12.5 | 12.2 | 10.9 | 11.5 | 11.0 |
| Nova Scotia | 15.6 | 14.9 | 24.1 | 18.4 | 17.1 |
| New Brunswick | 5.6 | 5.5 | 5.9 | 6.2 | 5.4 |
| Quebec | 243.1 | 235.2 | 253.0 | 260.2 | 266.0 |
| Ontario | 428.7 | 420.7 | 476.0 | 465.1 | 452.0 |
| Manitoba | 26.1 | 26.5 | 34.4 | 33.4 | 32.3 |
| Saskatchewan | 1.3 | 1.4 | 1.8 | 1.3 | 1.7 |
| Alberta | 48.1 | 49.9 | 48.0 | 46.9 | 48.7 |
| British Columbia | 116.2 | 122.7 | 83.7 | 129.7 | 193.1 |
| Canada | 900.3 | 892.1 | 942.3 | 977.6 | 1,030.8 |
1 Excludes potatoes and greenhouse vegetables
Source: Statistics Canada (Farm Cash Receipts, 21-011-X)
2008 Provincial Share of Vegetable Farm Cash Receipts
| Vegetable | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Dry Onions | 39 | 47 | 57 | 56 | 50 |
| Carrots | 45 | 44 | 50 | 52 | 47 |
| Lettuce | 44 | 44 | 52 | 39 | 46 |
| Sweet Corn | 31 | 31 | 41 | 22 | 44 |
| Cabbage | 32 | 5 | X | 32 | 38 |
| Peppers | 22 | 24 | 29 | 24 | 21 |
| Cauliflower | 16 | 15 | 18 | 16 | 20 |
| Tomatoes | 18 | 25 | 25 | 21 | 17 |
| Celery | 10 | 11 | 12 | 11 | 12 |
| Cucumbers | 13 | 8 | 8 | 9 | 9 |
| Broccoli | 37 | 3 | X | 6 | 5 |
| Other Vegetables | 20 | 19 | 27 | 32 | 17 |
1 Excludes greenhouse vegetables, mushrooms and potatoes
Source: Statistics Canada/ Agriculture and Agri-Food Canada Fall Survey
X Data unavailable
Fresh Vegetables Production ('000 t)

2008 Fresh Vegetable Value ($ Million)
| Vegetable | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Tomatoes | 59 | 60 | 60 | 61 | 58 |
| Green Peas | 19 | 14 | 16 | 15 | 19 |
| Sweet Corn | 18 | 17 | 20 | 21 | 15 |
| Carrots | 7 | x | 17 | 21 | 14 |
| Cucumbers | 17 | 12 | 8 | 10 | 10 |
| Green & Wax Beans | 11 | 10 | 10 | 9 | 9 |
| Peppers | 4 | 5 | 4 | 8 | 6 |
| Onions | 2 | 2 | X | 2 | 4 |
| Cabbage | 3 | X | X | 2 | 3 |
| Cauliflower | 5 | 3 | 2 | 2 | 2 |
| Celery | 2 | 1 | 2 | 2 | 2 |
| Broccoli | 4 | 1 | X | 1 | 1 |
1 Includes greenhouse vegetables, mushrooms and potatoes
Source: Statistics Canada/ Agriculture and Agri-Food Canada Fall Survey
X Data unavailable
2008 Field Vegetables Grown for Processing ('000 t)

2008 Share of Vegetables Grown for Processing (Based on value)
Source: Statistics Canada (22-003-X)
Mushroom Market Value ($ Million)

Mushrooms Marketed Production ('000 t)
| Vegetable | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Tomatoes (Field & GH) | 343.7 | 334.8 | 325.2 | 255.3 | 286.4 |
| Peppers (Field & GH) | 135.8 | 142.9 | 174.0 | 181.6 | 201.5 |
| Cucumbers (Field & GH) | 79.5 | 78.5 | 90.1 | 87.4 | 90.9 |
| Mushrooms | 109.5 | 102.5 | 89.0 | 77.9 | 69.9 |
| Onions | 32.8 | 29.4 | 39.6 | 47.4 | 40.6 |
| Carrots | 30.9 | 32.7 | 41.3 | 37.2 | 37.2 |
| Lettuce (Field & GH) | 17.2 | 20.4 | 24.2 | 21.6 | 28.3 |
| Cabbage | 20.2 | 24.8 | 20.6 | 21.5 | 20.4 |
| Cauliflower and Broccoli | 9.4 | 4.3 | 5.2 | 7.9 | 6.7 |
| Celery | 2.1 | 2.5 | 5.6 | 3.8 | 3.8 |
| Canada - All Fresh Vegetables | 813.2 | 802.4 | 841.5 | 782.5 | 827.1 |
Source: Statistics Canada
Volume of 10 Major Exported Fresh Vegetables ('000 t)

| Vegetable | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Lettuce (Field & GH) | 274.7 | 327.3 | 356.8 | 384.6 | 397.9 |
| Tomatoes (Field & GH) | 257.2 | 243.6 | 258.2 | 286.2 | 292.1 |
| Peppers (Field & GH) | 182.8 | 181.6 | 169.7 | 191.4 | 203.3 |
| Melons | 158.3 | 183.4 | 180.2 | 194.7 | 190.2 |
| Carrots | 107.0 | 107.0 | 108.4 | 120.2 | 127.1 |
| Onions | 91.7 | 97.2 | 95.1 | 123.7 | 97.8 |
| Broccoli | 73.2 | 71.2 | 73.9 | 85.4 | 87.1 |
| Cauliflower | 53.9 | 54.4 | 52.9 | 52.5 | 84.9 |
| Cucumbers & Gherkins (Field & GH) | 40.3 | 42.1 | 49.0 | 58.1 | 54.1 |
| Celery | 51.6 | 48.8 | 48.1 | 56.5 | 52.1 |
| All Fresh Vegetables | 1,723.6 | 1,820.6 | 1,862.4 | 2,023.2 | 2,070.1 |
GH - Greenhouse Vegetables
Source:Statistics Canada
Volume of 10 Major Imported Fresh Vegetables ('000 t)

| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| United States | 1272.5 | 1342.3 | 1332.6 | 1393.9 | 1432.9 |
| Mexico | 260.3 | 285.3 | 321.4 | 418.2 | 430.7 |
| China P. R | 14.0 | 17.3 | 25.0 | 41.3 | 34.5 |
| Peru | 20.8 | 26.9 | 31.2 | 33.3 | 32.9 |
| Guatemala | 22.6 | 24.2 | 24.2 | 29.3 | 32.6 |
| Netherlands | 28.9 | 27.4 | 27.0 | 24.0 | 21.8 |
| Costa Rica | 16.1 | 19.2 | 20.8 | 22.6 | 20.1 |
| Spain | 25.6 | 16.7 | 22.4 | 9.7 | 14.5 |
| Honduras | 12.0 | 13.5 | 11.4 | 11.7 | 14.4 |
| Dominican Rep. | 5.9 | 4.5 | 5.2 | 4.2 | 5.4 |
| Total All Countries | 1723.6 | 1820.6 | 1862.4 | 2023.2 | 2070.1 |
| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| United States | 1,497.7 | 1,469.7 | 1,450.8 | 1,431.1 | 1,402.0 |
| Mexico | 198.1 | 219.1 | 253.0 | 299.8 | 312.7 |
| Guatemala | 22.5 | 27.2 | 30.8 | 36.2 | 37.7 |
| China P. R | 13.1 | 16.8 | 23.6 | 46.0 | 35.6 |
| Costa Rica | 21.6 | 25.8 | 30.6 | 32.2 | 27.8 |
| Honduras | 15.1 | 17.9 | 15.2 | 12.7 | 17.2 |
| Peru | 5.5 | 8.1 | 9.2 | 9.6 | 10.2 |
| Netherlands | 10.0 | 10.0 | 8.9 | 7.7 | 7.0 |
| Dominican Rep. | 7.9 | 5.8 | 6.5 | 4.8 | 5.7 |
| Spain | 9.5 | 9.2 | 9.9 | 3.4 | 5.3 |
| Total All Countries | 1,830.9 | 1,835.9 | 1,863.0 | 1,905.7 | 1,874.4 |
Source: Statistics Canada
2008 Share of the Top Five Countries of Canada
Imports of Fresh Vegetables (volume)
| Vegetables | 2004 | 2005 | 2006 | 2007 | 2008 | 2008/2004 |
|---|---|---|---|---|---|---|
| Artichokes | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 100% |
| Asparagus | 0.17 | 0.2 | 0.22 | 0.22 | 0.24 | 41% |
| Beans green and wax | 0.71 | 0.55 | 0.65 | 0.6 | 0.57 | -20% |
| Beets | 0.2 | 0.19 | 0.29 | 0.23 | 0.2 | 0% |
| Broccoli | 1.35 | 1.32 | 1.28 | 1.33 | 1.24 | -8% |
| Brussels sprouts | 0.1 | 0.08 | 0.09 | 0.1 | 0.1 | 0% |
| Cabbage | 2.92 | 2.71 | 2.75 | 2.81 | 2.47 | -15% |
| Carrots | 4.29 | 5.21 | 4.16 | 4.42 | 3.77 | -12% |
| Cauliflower | 0.57 | 0.62 | 0.62 | 0.57 | 0.64 | 12% |
| Celery | 2.38 | 2.2 | 2.12 | 2.23 | 2.05 | -14% |
| Chinese cabbage | 0.38 | 0.41 | 0.42 | 0.43 | 0.45 | 18% |
| Corn | 0.75 | 0.77 | 0.76 | 0.63 | 0.72 | -4% |
| Cucumbers | 1.8 | 2.12 | 2.71 | 2.01 | 1.84 | 2% |
| Eggplants | 0.22 | 0.22 | 0.23 | 0.24 | 0.24 | 9% |
| Garlic | 0.23 | 0.21 | 0.21 | 0.28 | 0.27 | 17% |
| Kohlrabi | 0.1 | 0.11 | 0.11 | 0.13 | 0.13 | 30% |
| Leeks | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 8% |
| Lettuce | 6.31 | 6.38 | 6.08 | 5.77 | 5.58 | -12% |
| Manioc | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 | 0% |
| Mushrooms | 0.92 | 0.89 | 0.96 | 0.93 | 1.02 | 11% |
| Okra | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | -17% |
| Onions and shallots | 3.76 | 4.3 | 4.47 | 4.3 | 3.73 | -1% |
| Other edible roots | 0.14 | 0.14 | 0.16 | 0.22 | 0.22 | 57% |
| Parsley | 0.12 | 0.11 | 0.13 | 0.13 | 0.13 | 8% |
| Parsnips | 0.06 | 0.06 | 0.07 | 0.05 | 0.06 | 0% |
| Peas | 0.15 | 0.16 | 0.21 | 0.18 | 0.17 | 13% |
| Peppers | 2.05 | 2.3 | 2.45 | 2.37 | 2.37 | 16% |
| Potatoes sweet fresh | 0.34 | 0.34 | 0.36 | 0.33 | 0.37 | 9% |
| Potatoes white fresh and processed | 29.99 | 29.5 | 28.58 | 28.21 | 28.55 | -5% |
| Pumpkins and squash | 1.27 | 1.31 | 1.42 | 1.37 | 1.38 | 9% |
| Radishes | 0.35 | 0.31 | 0.36 | 0.36 | 0.35 | 0% |
| Rappini | 0.08 | 0.08 | 0.08 | 0.1 | 0.09 | 13% |
| Rutabagas and turnips | 0.55 | 0.69 | 0.48 | 0.59 | 0.51 | -7% |
| Spinach | 0.41 | 0.32 | 0.27 | 0.28 | 0.3 | -27% |
| Tomatoes | 4.97 | 4.78 | 4.74 | 4.93 | 4.54 | -9% |
| Uns | 0.66 | 0.72 | 0.68 | 0.66 | 0.36 | -45% |
| Total fresh vegetables | 68.17 | 69.13 | 67.94 | 66.82 | 64.47 | -5% |
Source: Statistics Canada (21-020-X)
Source: Statistics Canada (Farm Cash Receipts, 21-011-X)
2008 Provincial Share Potato Farm Cash Receipts

Canada Potato Farm Cash Receipts ($ Million)

| Province | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Newfoundland | 5 | 5 | 7 | 5.6 | 5.1 |
| Prince Edward Island | 1,316 | 1,197 | 1,347 | 1,241 | 1,110 |
| Nova Scotia | 52 | 32 | 25 | 26 | 26 |
| New Brunswick | 750 | 666 | 803 | 770 | 643 |
| Quebec | 556 | 489 | 529 | 589 | 494 |
| Ontario | 357 | 280 | 341 | 234 | 351 |
| Manitoba | 1,034 | 724 | 975 | 1,073 | 1,079 |
| Saskatchewan | 152 | 131 | 126 | 106 | 119 |
| Alberta | 905 | 804 | 830 | 848 | 793 |
| British Columbia | 109 | 106 | 108 | 109 | 106 |
| Canada | 5,235 | 4,433 | 5,091 | 5,000 | 4,725 |
Source: Statistics Canada (22-008-X)
2008 Provincial Share of Potato Production

| Province | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Newfoundland | 243 | 243 | 283 | 283 | 283 |
| Prince Edward Island | 42,696 | 38,851 | 38,851 | 38,851 | 36,018 |
| Nova Scotia | 1,943 | 1,336 | 1,012 | 1,012 | 890 |
| New Brunswick | 23,473 | 22,866 | 23,675 | 23,675 | 22,056 |
| Quebec | 18,697 | 19,183 | 18,495 | 16,714 | 16,795 |
| Ontario | 15,783 | 14,367 | 14,569 | 14,569 | 14,245 |
| Manitoba | 37,637 | 30,757 | 34,197 | 34,197 | 33,185 |
| Saskatchewan | 4,856 | 4,411 | 3,845 | 3,845 | 3,845 |
| Alberta | 23,068 | 20,842 | 22,178 | 22,582 | 21,044 |
| British Columbia | 3,359 | 3,440 | 3,238 | 3,238 | 3,035 |
| Canada | 171,755 | 156,296 | 158,238 | 158,966 | 151,398 |
Source: Statistics Canada (22-008-X)
2007 and 2008 Provincial Potato Production:
Area Planted (ha)

2007 and 2008 Provincial Potato Production:
Average Yield (t/ha)
| Province | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Newfoundland | 5 | 4 | 7 | 5 |
| Prince Edward Island | 1,295 | 1,182 | 1,320 | 1,230 |
| Nova Scotia | 54 | 30 | 23 | 24 |
| New Brunswick | 665 | 646 | 777 | 727 |
| Quebec | 509 | 469 | 465 | 560 |
| Ontario | 304 | 261 | 307 | 220 |
| Manitoba | 1,001 | 715 | 965 | 1,061 |
| Saskatchewan | 117 | 115 | 115 | 98 |
| Alberta | 889 | 790 | 814 | 812 |
| British Columbia | 98 | 101 | 103 | 104 |
| Canada | 4,937 | 4,282 | 4,896 | 4,841 |
Source: Statistics Canada (22-008-X)
Note: 2008 data not yet available
Provincial Potato Use Value ($ '000)
Source: Statistics Canada
Trade Volume (t) of Fresh Potatoes
(Total of Table Stock and Seed)

| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | |
|---|---|---|---|---|
| Frozen1 | ||||
| Exports | 831,985 | 800,348 | 882,196 | 842,932 |
| Imports | 51,445 | 58,437 | 70,677 | 74,536 |
| Trade Balance | 780,540 | 741,911 | 811,519 | 768,396 |
| Others2 | ||||
| Exports | 70,241 | 62,318 | 64,662 | 72,104 |
| Imports | 118,289 | 86,707 | 91,842 | 99,303 |
| Trade Balance | -48,048 | -24,389 | -27,180 | -27,199 |
| Total | ||||
| Exports | 902,226 | 862,666 | 946,858 | 915,036 |
| Imports | 169,734 | 145,144 | 162,519 | 173,839 |
| Trade Balance | 732,492 | 717,522 | 784,339 | 741,197 |
1 French fries and potatoes, frozen, uncooked
2 Chips, dried,starch,canned and potato saled
Source: Statistics Canada
Trade Volume (t) of Processed Potatoes
(Total of Frozen and Others)

| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Tomatoes | 385 | 383 | 357 | 356 | 372 |
| Peppers | 166 | 196 | 206 | 201 | 212 |
| Cucumbers | 137 | 191 | 190 | 179 | 187 |
| Lettuce | 20 | 25 | 23 | 23 | 24 |
| Greenhouse Total Farm Gate Value | 708 | 795 | 776 | 759 | 795 |
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Tomatoes | 224 | 210 | 204 | 204 | 207 |
| Cucumbers | 114 | 136 | 179 | 188 | 172 |
| Peppers | 41 | 51 | 61 | 71 | 70 |
| Lettuce | 4 | 5 | 5 | 5 | X |
| Greenhouse Total Production | 389 | 411 | 455 | 464 | 449 |
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Total Greenhouse Farm Cash Receipts | 716.7 | 711.0 | 758.3 | 805.8 | 799.8 |
X= data not yet available
*Source: Statistics Canada ( 22-202-X, AAFC calculations)
2008 Share of Canadian Greenhouse Total Production by Commodity

Canadian Greenhouse Farm Cash Receipts ($Million)

Exports of Greenhouse Cucumbers, Peppers and Tomatoes to all Countries Volume ('000 t)
| Province | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Newfoundland | 0.9 | 0.7 | 0.9 | 1.3 | 1.1 |
| Prince Edward Island | 5.9 | 6.3 | 7.6 | 10.3 | 9.1 |
| Nova Scotia | 45.1 | 52.8 | 60.7 | 47.6 | 46.9 |
| New Brunswick | 21.1 | 27.5 | 34.4 | 29.1 | 32.8 |
| Quebec | 112.3 | 120.0 | 179.7 | 136.1 | 171.5 |
| Ontario | 193.2 | 162.0 | 205.5 | 235.0 | 228.3 |
| Manitoba | 1.6 | 1.3 | 1.9 | 1.8 | 1.5 |
| Saskatchewan | 1.3 | 1.6 | 1.5 | 1.3 | 1.3 |
